WFR WorldFootballRecord
BELARUS 1997 |
Champions: | Dinamo Minsk |
|
Cup Winners: | Belshina Bobruisk |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Dinamo Minsk | 70 | 30 | 21 | 7 | 2 | 74 | 24 | Champions | |
2 | Belshina Bobruisk | 66 | 30 | 21 | 3 | 6 | 67 | 30 | Kubak Belarusi winners | |
3 | Lokomotiv-96 Vitebsk * | 59 | 30 | 18 | 5 | 7 | 46 | 30 | ||
4 | Dnepr Mogilev | 52 | 30 | 15 | 7 | 8 | 48 | 32 | ||
5 | Dinamo 93 Minsk | 49 | 30 | 14 | 7 | 9 | 53 | 30 | ||
6 | MPKC Mozyr | 43 | 30 | 12 | 7 | 11 | 39 | 30 | ||
7 | Dynamo Brest | 42 | 30 | 12 | 6 | 12 | 44 | 52 | ||
8 | Torpedo Minsk | 42 | 30 | 12 | 6 | 12 | 45 | 43 | ||
9 | Naftan-Devon Novopolotsk | 39 | 30 | 10 | 9 | 11 | 40 | 33 | ||
10 | Neman Grodno | 38 | 30 | 10 | 8 | 12 | 32 | 41 | ||
11 | Kommunalnik Slonim | 30 | 30 | 9 | 3 | 18 | 32 | 61 | ||
12 | Ataka Minsk ** | 30 | 30 | 8 | 6 | 16 | 29 | 44 | ||
13 | Molodechno | 30 | 30 | 7 | 9 | 14 | 28 | 44 | ||
14 | Transmash Mogilev *** | 28 | 30 | 8 | 4 | 18 | 30 | 52 | ||
15 | Torpedo-Kadino Mogilev | 28 | 30 | 7 | 7 | 16 | 29 | 59 | ||
16 | Shakhtyor Soligorsk | 24 | 30 | 6 | 6 | 18 | 22 | 53 | ||
* Lokomotiv-96 Vitebsk qualified to Cup Winners' Cup by winning the 1997/98 Kubak Belarusi | ||||||||||
** Ataka Minsk dissolved after the season | ||||||||||
*** Transmash Mogilev merged with Dnepr Mogilev after the season | ||||||||||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Cup Winners' Cup | ||||||||||
Intertoto Cup | ||||||||||
Relegation |